Team | Montag | Dienstag | Mittwoch | Donnerstag | Freitag |
---|---|---|---|---|---|
Minis | 15:30-16:30 (SHSM) | 15:30-16:30 (SHSM) | |||
U10 | 17:30-19:00 (FRS-OG) | 17:30-19:00 (FRS-OG) | |||
U12-1 | 16:30-18:00 (SHSM) | 16:30-18:00 (SHSM) | |||
U12-2 | 16:30-18:00 (SHSM) | 16:30-18:00 (SHSM) | |||
U14-1 | 18:00-20:00 (SHSM) | 18:00-20:00 (SHSM) | |||
U14-2 | 16:30-18:00 (SHSM) | 16:30-18:00 (SHSM) | |||
U14-3 | 16:30-18:00 (SHSM) | 16:30-18:00 (SHSM) | |||
Cheerleader | 18:30-20:00 (WJSH) | 18:00-19:00 (FRS-GYM) | 19:00-20:30 (FRS-OG) | 18:00-20:00 (FRS-UG) | |
U16 W | 18:00-19:30 (FRS-UG) | 18:00-19:30 (FRS-UG) | |||
JBBL | 18:00-20:00 (SHSM) | 18:00-20:00 (KSH) | 18:00-19:30 (KSH) | 18:00-19:30 (KSH) | |
U16 | 18:30-20:00 (WJSH) | 18:00-20:00 (SHSM) | |||
U18 W | 18:00-19:30 (FRS-UG) | 18:00-19:30 (FRS-UG) | |||
U18 | 20:00-21:30 (FRS-UG) | 20:00-21:30 (LUG) | |||
NBBL | 18:00-20:00 (SHSM) | 20:00-22:00 (SHSM) | 19:30-21:00 (KSH) | 19:30-21:00 (KSH) | |
Damen 1 | 20:15-21:45 (FRS-OG) | 20:00-22:00 (FRS-UG) | |||
Herren 1 | 20:00-22:00 (SHSM) | 20:00-22:00 (SHSM) | |||
Herren 2 | 20:00-22:00 (SHSM) | 20:00-22:00 (LUG) | |||
Herren 3 | 20:30-22:00 (FRS-OG) | 19:00-20:30 (FRS-OG) | |||
Senioren | 19:00-20:15 (FRS-OG) | ||||
Mixed | 19:30-21:00 (FRS-UG) |
Legende: